VAGEX历史兑换比率记录

2014-01-31 $1 / 43514.9 credits
2014-01-30 $1 / 41249.65 credits
2014-01-29 $1 / 39840.35 credits
2014-01-27 $1 / 52633.7 credits
2014-01-26 $1 / 43911 credits
2014-01-25 $1 / 41405.2 credits
2014-01-24 $1 / 36316.25 credits
2014-01-23 $1 / 35381.25 credits
2014-01-22 $1 / 30165.65 credits
2014-01-21 $1 / 30352.65 credits
2014-01-19 $1 / 47665.45 credits
2014-01-18 $1 / 45486.05 credits
2014-01-17 $1 / 44013.85 credits
2014-01-16 $1 / 44562.95 credits
2014-01-15 $1 / 38890.05 credits
2014-01-14 $1 / 42697.2 credits
2014-01-13 $1 / 38719.2 credits
2014-01-12 $1 / 39244.5 credits
2014-01-11 $1 / 39278.5 credits
2014-01-10 $1 / 37708.55 credits
2014-01-09 $1 / 39502.9 credits
2014-01-08 $1 / 39419.6 credits
2014-01-07 $1 / 37332.85 credits
2014-01-06 $1 / 34821.1 credits
2014-01-05 $1 / 34445.4 credits
2014-01-03 $1 / 33100.7 credits
2014-01-02 $1 / 33604.75 credits
2014-01-01 $1 / 30265.1 credits

此条目发表在网赚信息&收款图分类目录,贴了, 标签。将固定链接加入收藏夹。